Survey Results
METRO MANILA, 6:00 AM - 9:00 PM
METRO MANILA, 6:00 AM - 9:00 PM
| NIELSEN MEDIA RADIO AUDIENCE MEASUREMENT | |||
| METRO MANILA | |||
| 4TH QUARTER, 2009 | |||
| 6:00 AM - 9:00 PM | |||
| MONDAY-SUNDAY | Rank | Rating % | Share % |
| AM STATIONS | |||
| dzmmA | 1 | 0.64 | 6.50 |
| dzbbA | 2 | 0.39 | 4.00 |
| dzrhA | 3 | 0.24 | 2.40 |
| dwwwA | 4 | 0.14 | 1.40 |
| dzasA | 5 | 0.13 | 1.30 |
| dzemA | 6 | 0.08 | 0.80 |
| dzecA | 7 | 0.07 | 0.80 |
| dwxiA | 8 | 0.06 | 0.60 |
| dzrbA | 9 | 0.05 | 0.50 |
| dzrjA | 10 | 0.04 | 0.40 |
| dzrvA | 11 | 0.03 | 0.30 |
| dzxlA | 12 | 0.02 | 0.20 |
| dzsrA | 13-15 | 0.01 | 0.10 |
| dwadA | 13-15 | 0.01 | 0.10 |
| dzmeA | 13-15 | 0.01 | 0.10 |
| FM STATIONS | |||
| dzmbF | 1 | 2.31 | 23.70 |
| dyesF | 2 | 1.01 | 10.40 |
| dwrrF | 3 | 0.82 | 8.30 |
| dwkyF | 4 | 0.67 | 6.80 |
| dwsmF | 5 | 0.62 | 6.40 |
| dwrkF | 6-7 | 0.58 | 6.00 |
| dwlsF | 6-7 | 0.58 | 5.90 |
| dwqzF | 8 | 0.32 | 3.30 |
| ifmF | 9 | 0.30 | 3.00 |
| dzrjF | 10 | 0.15 | 1.60 |
| dwtmF | 11 | 0.12 | 1.20 |
| dwllF | 12 | 0.11 | 1.20 |
| dwnuF | 13 | 0.09 | 0.90 |
| dwrxF | 14 | 0.06 | 0.60 |
| dwavF | 15 | 0.04 | 0.40 |
| dwrtF | 16-18 | 0.01 | 0.10 |
| dwbmF | 16-18 | 0.01 | 0.10 |
| dwetF | 16-18 | 0.01 | 0.10 |
| others | 0.03 | 0.30 | |
| MONDAY-FRIDAY | Rank | Rating % | Share % |
| AM STATIONS | |||
| dzmmA | 1 | 0.66 | 7.00 |
| dzbbA | 2 | 0.37 | 3.90 |
| dzrhA | 3 | 0.24 | 2.60 |
| dwwwA | 4-5 | 0.13 | 1.40 |
| dzasA | 4-5 | 0.13 | 1.40 |
| dzecA | 6 | 0.07 | 0.80 |
| dzemA | 7-9 | 0.06 | 0.70 |
| dwxiA | 7-9 | 0.06 | 0.70 |
| dzrbA | 7-9 | 0.06 | 0.60 |
| dzrjA | 10-11 | 0.04 | 0.40 |
| dzrvA | 10-11 | 0.04 | 0.40 |
| dzxlA | 12 | 0.02 | 0.20 |
| dwizA | 13-16 | 0.01 | 0.10 |
| dzsrA | 13-16 | 0.01 | 0.10 |
| dwadA | 13-16 | 0.01 | 0.10 |
| dzmeA | 13-16 | 0.01 | 0.10 |
| FM STATIONS | |||
| dzmbF | 1 | 2.17 | 23.10 |
| dyesF | 2 | 0.99 | 10.50 |
| dwrrF | 3 | 0.81 | 8.70 |
| dwkyF | 4 | 0.67 | 7.20 |
| dwsmF | 5 | 0.58 | 6.20 |
| dwlsF | 6 | 0.57 | 6.10 |
| dwrkF | 7 | 0.56 | 6.00 |
| dwqzF | 8 | 0.29 | 3.10 |
| ifmF | 9 | 0.26 | 2.80 |
| dzrjF | 10 | 0.15 | 1.60 |
| dwtmF | 11 | 0.11 | 1.20 |
| dwnuF | 12 | 0.09 | 0.90 |
| dwrxF | 13-14 | 0.06 | 0.60 |
| dwllF | 13-14 | 0.06 | 0.60 |
| dwavF | 15 | 0.04 | 0.40 |
| dwrtF | 16-18 | 0.01 | 0.10 |
| dwbmF | 16-18 | 0.01 | 0.10 |
| dwetF | 16-18 | 0.01 | 0.10 |
| others | 0.03 | 0.30 | |
| SATURDAY | Rank | Rating % | Share % |
| AM STATIONS | |||
| dzmmA | 1 | 0.56 | 5.70 |
| dzbbA | 2 | 0.44 | 4.40 |
| dzrhA | 3 | 0.23 | 2.40 |
| dzasA | 4-5 | 0.16 | 1.70 |
| dwwwA | 4-5 | 0.16 | 1.60 |
| dzemA | 6 | 0.13 | 1.30 |
| dzecA | 7 | 0.09 | 0.90 |
| dwxiA | 8 | 0.07 | 0.80 |
| dzrbA | 9-10 | 0.03 | 0.30 |
| dzrjA | 9-10 | 0.03 | 0.30 |
| dzxlA | 11-13 | 0.01 | 0.10 |
| dzrvA | 11-13 | 0.01 | 0.10 |
| dwadA | 11-13 | 0.01 | 0.10 |
| FM STATIONS | |||
| dzmbF | 1 | 2.15 | 21.90 |
| dyesF | 2 | 0.93 | 9.40 |
| dwlsF | 3 | 0.75 | 7.60 |
| dwrrF | 4 | 0.73 | 7.50 |
| dwsmF | 5 | 0.72 | 7.40 |
| dwkyF | 6 | 0.58 | 5.90 |
| dwrkF | 7 | 0.46 | 4.70 |
| ifmF | 8 | 0.37 | 3.80 |
| dwllF | 9 | 0.32 | 3.20 |
| dwqzF | 10 | 0.30 | 3.10 |
| dzrjF | 11 | 0.15 | 1.50 |
| dwtmF | 12 | 0.13 | 1.30 |
| dwnuF | 13 | 0.07 | 0.70 |
| dwavF | 14-15 | 0.05 | 0.50 |
| dwrxF | 14-15 | 0.05 | 0.50 |
| dwetF | 16 | 0.03 | 0.30 |
| dwbmF | 17 | 0.02 | 0.20 |
| dzruF | 18-19 | 0.01 | 0.10 |
| dwrtF | 18-19 | 0.01 | 0.10 |
| others | 0.04 | 0.40 | |
| SUNDAY | Rank | Rating % | Share % |
| AM STATIONS | |||
| dzmmA | 1 | 0.62 | 5.30 |
| dzbbA | 2 | 0.47 | 4.00 |
| dzrhA | 3 | 0.22 | 1.90 |
| dwwwA | 4 | 0.16 | 1.40 |
| dzasA | 5 | 0.11 | 1.00 |
| dzemA | 6 | 0.10 | 0.90 |
| dzecA | 7-8 | 0.05 | 0.50 |
| dwxiA | 7-8 | 0.05 | 0.40 |
| dzrbA | 9-10 | 0.04 | 0.30 |
| dzrjA | 9-10 | 0.04 | 0.30 |
| dzrvA | 11 | 0.03 | 0.20 |
| dzxlA | 12-13 | 0.02 | 0.20 |
| dzmeA | 12-13 | 0.02 | 0.20 |
| dzsrA | 14-15 | 0.01 | 0.10 |
| dwadA | 14-15 | 0.01 | 0.10 |
| FM STATIONS | |||
| dzmbF | 1 | 3.22 | 27.30 |
| dyesF | 2 | 1.24 | 10.50 |
| dwrrF | 3 | 0.92 | 7.80 |
| dwrkF | 4 | 0.84 | 7.20 |
| dwsmF | 5 | 0.75 | 6.40 |
| dwkyF | 6 | 0.71 | 6.00 |
| dwqzF | 7 | 0.49 | 4.20 |
| dwlsF | 8 | 0.45 | 3.80 |
| ifmF | 9 | 0.39 | 3.30 |
| dwllF | 10-11 | 0.18 | 1.50 |
| dzrjF | 10-11 | 0.18 | 1.50 |
| dwnuF | 12 | 0.13 | 1.10 |
| dwtmF | 13 | 0.11 | 0.90 |
| dwrxF | 14 | 0.08 | 0.70 |
| dwetF | 15-16 | 0.03 | 0.30 |
| dwavF | 15-16 | 0.03 | 0.20 |
| dwrtF | 17 | 0.02 | 0.10 |
| dwbmF | 18 | 0.01 | 0.10 |
| others | 0.04 | 0.30 | |




